Bollywood is the worlds largest film production hub. India produced its first feature film in 1913 since then the number and quality of films increased at a fast pace. The industry expanded in a domestic market facing ultimate indications of success or failures. There are criteria to decide corollary of movies whether its hit, flop or blockbuster.
Initially, the success of the film is determined by focusing on revenue rather earlier it was aimed at longevity, that is for how long a movie runs or lasts in hearts and vision of public. The list of highest grossing Bollywood movies is subjugated by Khan’s, yes your guess is right Salman Khan and Shah Rukh Khan. From the latest Net collections, Aamir Khan’s Dangal has topped the list and the Gaint from Andhra – Bahubali 2 is a favorite movie of every being. The upcoming movies are setting benchmarks in the epoch of Bollywood, no sooner it will become a normal thing for Indian movies to cross 500cr per production.
Here we have provided total gross attained by film and the information is not bifurcated in the collection of an overseas number. The list is an assortment of 25 highest grossing movies ever produced by Bollywood, the collection covers data from 2010, till date.
Rank | Movie | Year | Director | Studio(s) | Primary Language | Worldwide Gross |
1. | Dangal | 2016 | Nitesh Tiwari | Aamir Khan Productions, UTV Motion Pictures, Walt Disney studios |
Hindi | ₹2,122.3 crore (US$330 million) |
2. | Baahubali 2: The Conclusion | 2017 | S. S. Rajamouli | Arka Media Works | Telugu Tamil |
₹1,710.66crore (US$260 million) |
3. | Secret Superstar | 2017 | Advait Chandan | Aamir Khan Productions | Hindi | ₹965 crore (US$150 million) |
4. | PK | 2014 | Rajkumar Hirani | Vinod Chopra Films, Rajkumar Hirani Films | Hindi | ₹854 crore (US$140 million) |
5. | Bajrangi Bhaijaan | 2015 | Kabir Khan | Salman Khan Films, Kabir Khan Films | Hindi | ₹813.92 crore (US$127 million) |
6. | Baahubali: The Beginning | 2015 | S. S. Rajamouli | Arka Media Works | Telugu Tamil |
₹650 crore (US$100 million) |
7. | Sultan | 2016 | Ali Abbas Zafar | Yash Raj Films | Hindi | ₹589.25 crore (US$92 million) |
8. | Dhoom 3 | 2013 | Vijay Krishna Acharya | Yash Raj Films | Hindi | ₹589.2 crore (US$101 million) |
9. | Tiger Zinda Hai | 2017 | Ali Abbas Zafar | Yash Raj Films | Hindi | ₹569 crore (US$87.1 million) |
10. | Padmaavat | 2018 | Sanjay Leela Bhansali | Bhansali Productions, Viacom 18 Motion Pictures | Hindi | ₹564 crore (US$86 million) |
11. | 3 Idiots | 2009 | Rajkumar Hirani | Vinod Chopra Films | Hindi | ₹459.96 crore (US$88 million) |
12. | Prem Ratan Dhan Payo | 2015 | Sooraj R. Barjatya | Fox Star Studios, Rajshri Productions | Hindi | ₹432 crore (US$67 million) |
13. | Chennai Express | 2013 | Rohit Shetty | Red Chillies Entertainment | Hindi | ₹423 crore (US$72 million) |
14. | Dilwale | 2015 | Rohit Shetty | Red Chillies Entertainment, Rohit Shetty productions | Hindi | ₹408.15 crore (US$64 million) |
15. | Kick | 2014 | Sajid Nadiadwala | Nadiadwala Grandson | Hindi | ₹402 crore (US$66 million) |
16. | Happy New Year | 2014 | Farah Khan | Red Chillies Entertainment | Hindi | ₹397 crore (US$65 million) |
17. | Bajirao Mastani | 2015 | Sanjay Leela Bhansali | Bhansali Productions, Eros International | Hindi | ₹356.2 crore (US$55 million) |
18. | Bang Bang! | 2014 | Siddharth Anand | Fox Star Studios | Hindi | ₹340 crore (US$56 million) |
19. | Ek Tha Tiger | 2012 | Kabir Khan | Yash Raj Films | Hindi | ₹320 crore (US$60 million) |
20. | Yeh Jawaani Hai Deewani | 2013 | Ayan Mukerji | Dharma Productions | Hindi | ₹318 crore (US$54 million) |
21. | Golmaal Again | 2017 | Rohit Shetty | Rohit Shetty Productions | Hindi | ₹309.45 crore (US$47 million) |
22. | Raees | 2017 | Rahul Dholakiya | Red Chillies Entertainment | Hindi | ₹308.88 crore (US$47 million) |
23. | Krrish 3 | 2013 | Rakesh Roshan | Filmkraft Productions | Hindi | ₹291.52 crore (US$50 million) |
24. | Enthiran | 2010 | S. Shankar | Sun Pictures | Tamil | ₹289 crore (US$63 million) |
25. | Kabali | 2016 | Pa. Ranjith | V Creations | Tamil | ₹286–499 crores (US$45–77 million |
The list of films is sorted in terms of Indian rupees and have been rounded off to the nearest sensible value mentioned at national and international Box offices. These top highest grossing movies pulled in a crowd every time they released.
Hey! you might also have enjoyed many of these blockbusters to replenish yourself. Share your experience with us which one you liked the most!